Description
The Zodiac FreeRider™ Series takes pool cleaning to the next level with true cordless freedom. Say goodbye to tangled cords and messy plugs — and hello to effortless, intelligent cleaning powered by a long-lasting rechargeable lithium-ion battery. Engineered for maximum convenience and performance, the FreeRider glides seamlessly across your pool’s floor, walls, and waterline, delivering a sparkling clean every time. Sleek, powerful, and completely hassle-free — it’s pool care reimagined.
Equipped with Zodiac’s advanced SensorNav™ system, the FreeRider maps your pool to optimise its cleaning path, ensuring maximum coverage and efficiency. It intelligently adapts to pool shape and debris levels, saving energy while getting the job done faster. With up to 2.5 hours of runtime and a rapid recharge cycle, it’s perfect for daily maintenance or quick spruce-ups before a swim.
Control and monitor your cleaner via the iAquaLink™ app for ultimate convenience — check battery levels, cycle status, or start and stop your FreeRider remotely. The top-access filter canister makes cleanup simple, and the sleek design includes a clear window so you always know when it’s time to empty.
Highlights & Recommendations
FR200 – Best for small pools on a budget. Simple, lightweight, and easy to handle—no smart features.
FR500 iQ – Great entry-level smart model with app control and waterline cleaning.
FR800 iQ – A solid mid-tier option: enhanced filtration, dual motors, and easy retrieval.
FR1000 iQ – Excellent pick for larger pools; offers long runtime and intelligent features.
FR2000 iQ – The “premium” choice: full automation, remote/lifi control, trolley plus smart app control for effortless cleaning.
| Model | Pool Size Coverage | Cleaning Coverage | Filtration | Runtime / Charge Time | Connectivity / Extras |
|---|---|---|---|---|---|
| FR200 | Up to 8 × 4 m | Floor & walls | 150 µ filter canister, 2 L debris capacity | 2 h runtime, <4 h charging | Lightweight (~6 kg), manual hook retrieval, no app or remote |
| FR500 iQ | Up to 10 × 5 m | Floor, walls & waterline | 100 µ filter canister | ~2 h runtime, <5 h charging | App control, Tap & Lift retrieval, better value |
| FR800 iQ | Up to 10 × 5 m | Floor, walls & waterline | Dual-stage: 150 µ / 60 µ, 3 L capacity | 2 h runtime, <5 h charging | App control, Tap & Lift, transparent canister, dual motors & front brush |
| FR1000 iQ | Up to 12 × 6 m | Floor, walls & waterline | Dual-stage: 150 µ / 60 µ, 4 L capacity | ~2.5 h runtime, <5 h charging | App control, caddy/charging station, tangle-free base |
| FR2000 iQ | Up to 12 × 6 m | Floor, walls & waterline | Dual-stage: 150 µ / 60 µ, 4 L capacity | ~2.5 h runtime, <5 h charging | App + LiFi remote control, trolley (caddy with charger), Lift System™, LED canister, premium automation |
🔧 Key Features
- Completely cordless with long-life lithium battery
- Advanced SensorNav™ intelligent mapping
- Full floor, wall, and waterline coverage
- Up to 2.5-hour runtime per charge
- Top-access filter with transparent lid
- Smartphone control via iAquaLink™ app
🔍 Overview Comparison
| Feature | Zodiac FreeRider | Zodiac EvoluX / Evolve | Zodiac Duo-X |
|---|---|---|---|
| Type | Cordless Robotic Cleaner | Corded Robotic Cleaner | Cordless Robotic Cleaner |
| Power Source | Rechargeable Battery | Plug-in with floating cable | Rechargeable Battery |
| Navigation | iAquaLink™ + Sensor Nav™ | Sensor Nav™ | Adaptive Navigation |
| Wall Climbing | Yes (Floor, Walls, Waterline) | Yes (depends on model) | Yes (depends on model) |
| Filter Access | Top-access filter canister | Top-access filter canister | Top-access canister |
| Battery Life | ~1.5–2.5 hours (model dependent) | Not applicable (corded) | ~1.5–2 hours (model dependent) |
| Smartphone App | Yes (via iAquaLink™ Bluetooth) | Some models with app support | Yes (Bluetooth) |
| Weight | Lighter (no cable) | Heavier due to motor and cable | Lightweight |
| Target Pool Type | Residential, wireless flexibility | High-performance, larger pools | Compact pools, value offering |
| Models | FreeRider FR1000, FR2000, etc. | EvoluX EX4050, EX5050 iQ, EX6050 iQ |






Reviews
There are no reviews yet.