Description
Zodiac ZXC Series Cartridge Filters are a premium solution for pool owners seeking efficient, compact, and low-maintenance filtration. Designed to deliver high-performance water clarity with minimal fuss, the ZXC100 and ZXC250 are suitable for a range of pool sizes, from small backyard pools to large residential installations.
Each model features a tough, UV-resistant body and a high-capacity pleated cartridge element that traps fine debris, dust, and leaves—eliminating the need for backwashing and conserving water with every clean. The ZXC100 is perfect for smaller pools or spas, while the ZXC250 offers higher flow and filtration area for larger systems or high debris environments.
Thanks to a compact footprint and easy-access lid, installation and servicing are fast and straightforward. The cartridge can be removed and rinsed with a hose, making ongoing maintenance quick and cost-effective. These filters are built to last, delivering consistent performance and reliable durability in even the harshest Australian conditions.
Whether you’re upgrading from an older model or installing a new system, the Zodiac ZXC Series offers a smart, eco-friendly alternative to traditional sand filters—saving water, reducing pump strain, and keeping your pool crystal clear all year long.
Filter Model | Model No. | Replacement Element Code | Filter Area (m²) | Max. Flow Rate (L/min) | Max. Flow Rate (L/hr) | 4 Hr Turnover (L) | 6 Hr Turnover (L) | Max. Working Pressure (kPa) | Pump Size (W) | Shipping Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CS100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
CS150 | – | R0752200 | 13.9 | 430 | 25,800 | 103,200 | 154,800 | 250 | 750–1500 | 16.2 |
CS250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
XC50 | 30040 | SP78020 | 4.7 | 225 | 13,500 | 54,000 | 81,000 | 250 | 550–750 | 13.6 |
XC75 | 30041 | SP78021 | 7.0 | 290 | 17,400 | 69,600 | 104,400 | 250 | 550–1100 | 14.2 |
XC100 | 30042 | SP78097 | 9.3 | 375 | 22,500 | 90,000 | 135,000 | 250 | 750–1100 | 14.4 |
XC150 | 30043 | SP78059 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 16.6 |
XC150C | 30046 | SP78098 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 14.8 |
XC200 | 30044 | SP78099 | 18.6 | 490 | 29,400 | 117,600 | 176,400 | 250 | 750–1500 | 17.0 |
XC250 | 30045 | SP78094 | 23.2 | 515 | 30,900 | 123,600 | 185,400 | 250 | 750–1500 | 17.5 |
ZODIAC-ZXC100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC150 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
Reviews
There are no reviews yet.