Description
XC Series Cartridge Filters are engineered for high performance, energy efficiency, and easy maintenance—making them a smart choice for Australian pool owners. Designed to suit a wide range of pool sizes, the XC Series includes models from the compact XC 50 to the powerful XC 250, catering to everything from small backyard pools to larger residential systems.
Each XC filter is built with a robust, corrosion-resistant body and features a high-capacity cartridge element designed to capture fine debris without the need for messy backwashing. This not only simplifies maintenance but also conserves thousands of litres of water per year. The filters operate efficiently at low pressure, reducing strain on your pool pump and helping to lower energy costs.
With tool-free lid removal, easy-to-clean cartridges, and a compact footprint, installation and servicing are a breeze. The XC 150 High model offers extended capacity, while the larger XC 200 and XC 250 units are ideal for heavy debris loads or larger water volumes.
Whether upgrading an old system or installing new, the XC Series Cartridge Filters offer clean water, reduced maintenance, and long-term reliability in a range of flexible sizes.
Filter Model | Model No. | Replacement Element Code | Filter Area (m²) | Max. Flow Rate (L/min) | Max. Flow Rate (L/hr) | 4 Hr Turnover (L) | 6 Hr Turnover (L) | Max. Working Pressure (kPa) | Pump Size (W) | Shipping Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CS100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
CS150 | – | R0752200 | 13.9 | 430 | 25,800 | 103,200 | 154,800 | 250 | 750–1500 | 16.2 |
CS250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
XC50 | 30040 | SP78020 | 4.7 | 225 | 13,500 | 54,000 | 81,000 | 250 | 550–750 | 13.6 |
XC75 | 30041 | SP78021 | 7.0 | 290 | 17,400 | 69,600 | 104,400 | 250 | 550–1100 | 14.2 |
XC100 | 30042 | SP78097 | 9.3 | 375 | 22,500 | 90,000 | 135,000 | 250 | 750–1100 | 14.4 |
XC150 | 30043 | SP78059 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 16.6 |
XC150C | 30046 | SP78098 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 14.8 |
XC200 | 30044 | SP78099 | 18.6 | 490 | 29,400 | 117,600 | 176,400 | 250 | 750–1500 | 17.0 |
XC250 | 30045 | SP78094 | 23.2 | 515 | 30,900 | 123,600 | 185,400 | 250 | 750–1500 | 17.5 |
ZODIAC-ZXC100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC150 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
Reviews
There are no reviews yet.