Description
The Zodiac JXi and AstralPool JX Series Gas Heaters deliver high-efficiency heating for pools and spas, offering compact form factors without sacrificing power. Whether you need natural gas or LPG, indoor or outdoor installation, these models provide a tailored solution for fast and consistent water heating year-round.
The Zodiac JXi370MJ and JXi200MJ NAT models are powerhouse performers with fast heat-up times and advanced thermal efficiency, ideal for large or frequently used pools. Their ultra-compact design and top-mounted flue options make them perfect for space-constrained areas. Meanwhile, the AstralPool JX130 and JX160 models are perfect for residential pools and spas, balancing performance, durability, and installation flexibility. Available in LPG or natural gas variants and in both indoor and outdoor configurations, these heaters are easy to service and integrate seamlessly with existing systems.
🔧 Key Features
- High Output: Rapid heat-up for pools and spas of varying sizes, from 130 MJ to 370 MJ models.
- Flexible Installation: Indoor and outdoor models available in both LPG and natural gas versions.
- Compact Design: Small footprint for tight plant rooms or concealed outdoor installs.
- Reliable & Durable: Built with high-grade components for long-term, low-maintenance use.
- Simple Controls: Intuitive interface for easy temperature setting and diagnostics.
Product Name | Gas Type | Installation |
---|---|---|
Zodiac – Gas Heater JXi370MJ NAT | Natural Gas | Outdoor |
Zodiac – Gas Heater JXi200MJ NAT | Natural Gas | Outdoor |
AstralPool – JX 160 Gas Heater NAT-Outdoor | Natural Gas | Outdoor |
AstralPool – JX 160 Gas Heater NAT-Indoor | Natural Gas | Indoor |
AstralPool – JX 160 Gas Heater LPG-Indoor | LPG | Indoor |
AstralPool – JX 160 Gas Heater LPG-Outdoor | LPG | Outdoor |
AstralPool – JX 130 Gas Heater NAT-Indoor | Natural Gas | Indoor |
AstralPool – JX 130 Gas Heater NAT-Outdoor | Natural Gas | Outdoor |
AstralPool – JX 130 Gas Heater LPG-Outdoor | LPG | Outdoor |
AstralPool – JX 130 Gas Heater LPG-Indoor | LPG | Indoor |
Gas Pool Heater Specifications
Model | Pool Volume (m³) | Power Returned (kW) | Power Consumed (kW) | Avg. COP | Voltage Supply | Dimensions (W×D×H) mm | Noise Level @10m |
---|---|---|---|---|---|---|---|
Zodiac JXi 370MJ NAT | Up to 80 | 108.5 | 130.5 | 0.83 | 240V / 10A | 581 × 561 × 670 | 55–60 dB(A) |
Zodiac JXi 200MJ NAT | Up to 40 | 58.5 | 70.5 | 0.83 | 240V / 10A | 581 × 561 × 670 | 55–60 dB(A) |
AstralPool JX 160 NAT Outdoor | Up to 60 | 43.0 | 54.0 | 0.80 | 240V / 10A | 651 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 160 NAT Indoor | Up to 60 | 43.0 | 54.0 | 0.80 | 240V / 10A | 651 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 160 LPG Indoor | Up to 60 | 43.0 | 54.0 | 0.80 | 240V / 10A | 651 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 160 LPG Outdoor | Up to 60 | 43.0 | 54.0 | 0.80 | 240V / 10A | 651 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 130 NAT Indoor | Up to 40 | 36.0 | 45.0 | 0.80 | 240V / 10A | 520 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 130 NAT Outdoor | Up to 40 | 36.0 | 45.0 | 0.80 | 240V / 10A | 520 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 130 LPG Outdoor | Up to 40 | 36.0 | 45.0 | 0.80 | 240V / 10A | 520 × 299 × 755 | 50–55 dB(A) |
AstralPool JX 130 LPG Indoor | Up to 40 | 36.0 | 45.0 | 0.80 | 240V / 10A | 520 × 299 × 755 | 50–55 dB(A) |
Notes:
-
Power Returned: Calculated based on the heater’s input energy and thermal efficiency.Power Consumed: Reflects the energy input required for operation.
-
Avg. COP (Coefficient of Performance): Indicates the efficiency of the heater; higher values represent greater efficiency.
-
Voltage Supply: All models operate on a standard 240V / 10A power supply.
-
Dimensions: Width × Depth × Height in millimeters.
-
Noise Level: Measured at a distance of 10 meters; actual noise may vary based on installation and SouroundingsÂ
Reviews
There are no reviews yet.