Description
Zodiac FloPro VS & E3 Series Variable Speed Pool Pumps
The FloPro VS and E3 Series represent the pinnacle of energy-efficient pool pump technology. Designed for residential pools, these pumps offer a range of smart features and horsepower configurations to suit various applications—from basic circulation to full automation and integration with advanced pool control systems.
The FloPro VS 1.5HP – IQPUMP and IQPUMP + IQ Device models are ideal for homeowners seeking connectivity and smart energy savings, allowing control via Wi-Fi through the iAquaLink app. The VS 1.5 Pump No CTRL model offers the same high-efficiency motor with external automation compatibility for custom setups.
The FloPro E3 RS485 and E3 1.0HP (Pioneer) pumps are built for whisper-quiet operation and exceptional energy performance, especially when integrated with pool automation systems using RS485 protocols. These models feature high durability and optimal flow for filtration, heating, and water features.
Designed with a permanent magnet brushless DC motor, this range reduces energy consumption by up to 70% compared to single-speed pumps. Whether you’re upgrading your current setup or planning a new pool system, the FloPro VS and E3 Series deliver innovation, quiet performance, and long-term reliability.
Specification | FloPro VS | FloPro E3 1.0HP | FloPro E3 1.5HP |
---|---|---|---|
Model No. | FloPro VS | 1.0HP | 1.5HP |
Power Rating | 1.65 HP | 1.0 HP | 1.5 HP |
Power Supply | 220–240 V / 50 Hz | 220–240 V / 50 Hz | 220–240 V / 50 Hz |
Phase | Single | Single | Single |
Speeds (rpm) | 600–3450 | 1000–2850 | 1000–2850 |
Max Flow (lpm) | 491 | 395 | 475 |
Unit Protection Rating | IPX4 | N/A | N/A |
Energy Consumption (kWh/Y) | 510 | 563 | 591 |
Star Rating | 6 | 4.5 | 5 |
FloPro VS 1.5HP. package comparisons
Model | App Control (iQPUMP) | Onboard Control Panel | Includes iQ Device | Best For |
---|---|---|---|---|
FLOPRO VS 1.5HP – IQPUMP | Yes | Yes | No | Everyday pool owners wanting remote app control |
FLOPRO VS 1.5HP – IQPUMP + iQ DEVICE | Yes | Yes | Yes | Smart homes and advanced system integrations |
FLOPRO VS 1.5HP POOL PUMP | No | Yes | No | Basic use with manual settings and energy efficiency |
FLOPRO VS 1.5 PUMP NO CTRL | No | No | No (External control only) | Custom control systems and automation specialists |
Reviews
There are no reviews yet.