Description
The CS Series Cartridge Filters by Zodiac offer a high-performance, low-maintenance filtration solution for modern pools. Designed for easy installation and superior debris capture, these filters are ideal for residential pool owners seeking cleaner water and hassle-free maintenance. With no need for backwashing, the CS range saves water while delivering exceptional performance.
Each model—CS100, CS150, and CS250—features a durable, weather-resistant tank and high-capacity filter element designed to trap fine particles and debris. The quick-access lid and easy-drain system make servicing simple, while their compact footprint fits easily into tight equipment areas.
The CS100 is great for smaller pools and spas, the CS150 suits medium-sized pools, and the top-tier CS250 is ideal for large residential systems or high debris loads. Each unit is built to deliver high flow with minimal pressure drop, reducing strain on your pump and improving energy efficiency.
With rugged construction, excellent filtration capability, and easy servicing, the CS Series is a smart investment for long-term pool health. Whether you’re upgrading or building new, Zodiac’s CS Cartridge Filters provide crystal-clear water with minimal effort.
Filter Model | Model No. | Replacement Element Code | Filter Area (m²) | Max. Flow Rate (L/min) | Max. Flow Rate (L/hr) | 4 Hr Turnover (L) | 6 Hr Turnover (L) | Max. Working Pressure (kPa) | Pump Size (W) | Shipping Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
CS100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
CS150 | – | R0752200 | 13.9 | 430 | 25,800 | 103,200 | 154,800 | 250 | 750–1500 | 16.2 |
CS250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
XC50 | 30040 | SP78020 | 4.7 | 225 | 13,500 | 54,000 | 81,000 | 250 | 550–750 | 13.6 |
XC75 | 30041 | SP78021 | 7.0 | 290 | 17,400 | 69,600 | 104,400 | 250 | 550–1100 | 14.2 |
XC100 | 30042 | SP78097 | 9.3 | 375 | 22,500 | 90,000 | 135,000 | 250 | 750–1100 | 14.4 |
XC150 | 30043 | SP78059 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 16.6 |
XC150C | 30046 | SP78098 | 14.0 | 445 | 26,700 | 106,800 | 160,200 | 250 | 750–1500 | 14.8 |
XC200 | 30044 | SP78099 | 18.6 | 490 | 29,400 | 117,600 | 176,400 | 250 | 750–1500 | 17.0 |
XC250 | 30045 | SP78094 | 23.2 | 515 | 30,900 | 123,600 | 185,400 | 250 | 750–1500 | 17.5 |
ZODIAC-ZXC100 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC150 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
ZODIAC-ZXC250 | – | – | – | – | – | – | – | 250 | 750–1500 | – |
Reviews
There are no reviews yet.